
| Year Built | 2000 |
| Registry | United States of America |
| Naval Architect & Builder | Chesapeake Shipbuilding Corp |
| Passenger Capacity | 149 day, 58 overnight (49 overnight US) |
| Length | 170' (51.8m) |
| Beam | 39'6" (12.1m) |
| Draft | 6'3" (1.9m) |
| Speed | 12.7 knots |
| Construction | Welded Steel |
| Gross Tonnage | 86 Gross Tons |
| Height to Top of Mast | 43' (13.1m) |
| Main Engines | (2) Caterpillar 3408 |
| Fuel Consumption (Underway) | Approx. 70 gal/hr |
| Generator (3) | Caterpillar 190kw, Caterpillar 170kw, Onan 22kw |
| Shafts | (2) Aquamet - 17 |
| Propellers | (2) 5- blade Nibral |
| Searchlight | (2) 10" Solar - Ray 800 (25.4cm) |
| Pilot House Controls | Kobelt Electronic |
| (2) Wing Stations | Kobelt Electronic |
| Steering | Kobelt Electric/Hydraulic |
| Bow Thruster | Thrustmaster 175 hp |
| Sewage Treatment Plant | ORCA Model 11A-36 |
| Electronics: | |
| VHF Radios | (2) 55 Channel ICOM |
| Depth Sounder | (2) Raytheon |
| Compass | Ritche YB500 |
| Radar | (1) Furuno 48 Mile (77.2Km) |
| GPS Chart plotter | (1) NorthStar 962 |
| GPS Chart plotter | (1) NorthStar 952x |
| Tank Capacities | |
| Fuel | 9,600 gallons approx. (36340L) |
| Water | 8,000 gallons approx. (30283L) |
| Sewage | 6,900 gallons approx. (26119L) |
| Galley | Electric |
| Air Conditioning & Heating | 50 Tons Carrier |
| Shell Plating | 5/16" Plate (7.94mm) |
| Main Deck | 1/4" Plate (6.35mm) |
| Framing System | Transverse |
| Price | $7,500,000 US |
Chesapeake Shipbuilding, Corp.
Shipbuilders & Naval Architects
710 Fitzwater Street
Salisbury, MD 21801
(800) 784-2979 fax (410) 742-3689
©2007 Chesapeake Shipbuilding, Corp