
| Year Built | Under Construction at Chesapeake Shipbuilding |
| Passenger Capacity | 550 |
| Regulatory, US Coast Guard | Subchapter K |
| Gross Registered Tons | 98 |
| Route Capability | Coastwise |
| Length | 160' |
| Beam | 36'7" |
| Draft | 6'0" |
| Dining Room Square Footage | 9000 |
| Speed | 12.5 Knots |
| Construction | Welded Steel |
| Gross Tonnage | Subchapter "K" (98 Gross Tons) |
| Height to Top of Mast | 43' (air draft 37'8") |
| Main Engines (2) | Detroit Diesel Series 60 or Caterpillar 3406E - 540HP |
| Generators (2) | To Be Determined |
| Reduction Gears | (2) ZF 161 BW |
| Shafts | (2) 3" Aquamet-17 |
| Propellers | (2) Michigan 4-blade Nibral |
| Searchlight | (1) Perko |
| Pilot House Controls | DDC or Kobelt Electronic |
| (2) Wing Stations | Thrustmaster 125-HP |
| Steering | Kobelt Electric/Hydraulic |
| Bow Thruster | Kobelt Electric/Hydraulic |
| Electronics: | |
| VHF Radios | (2) 55 Channel ICOM |
| Depth Sounder | (2) Raymarine |
| Compass | Ritche YB500 |
| Radar | (1) Furuno 48 Mile |
| GPS Chart plotter | (1) NorthStar 957 |
| Capacities | |
| Fuel | 8,000 gallons approx. |
| Water | 8,000 gallons approx. |
| Sewage | 8,600 gallons approx. |
| Galley | Electric Vulcan Equipment |
| Air Conditioning & Heating | 50 Tons, Chilled or Heated Water |
| Bottom Plating | 5/16" Plate |
| Shell Plating | 5/16" Plate |
| Main Deck | 1/4" Plate |
| Framing System | Transverse |
Chesapeake Shipbuilding, Corp.
Shipbuilders & Naval Architects
710 Fitzwater Street
Salisbury, MD 21801
(800) 784-2979 fax (410) 742-3689
©2007 Chesapeake Shipbuilding, Corp