
| Year Built | 1999 by Chesapeake Shipbuilding |
| Last Drydock and US Coast Guard Hull Inspection | November 2003 |
| Passenger Capacity | 464 |
| Route Capability | Coastwise, not more than 20 miles from safe harbor |
| Length | 141' |
| Beam | 32'6" |
| Draft | 6'0" |
| Dining Room Square Footage | 4500 |
| Speed | 11.5 knots |
| Construction | Welded Steel |
| Gross Tonnage | Subchapter "K" (87 Gross Tons) |
| Height to Top of Mast | 43' (air draft 37'8") |
| Main Engines | (2) Caterpillar 3408 - 540HP |
| Generator | (2) Caterpillar 3306B 170KW each |
| Reduction Gears | (2) ZF 161 BW |
| Shafts | (2) 3" Aquamet-17 |
| Propellers | (2) Michigan 44" x 36" Diameter, 4-blade Nibral |
| Searchlight | (1) Perko |
| Pilot House Controls | Kobelt Electronic |
| (2) Wing Stations | Kobelt Electronic |
| Steering | Kobelt Electric/Hydraulic |
| Bow Thruster | American Bow Thruster 110-HP |
| Electronics: | |
| VHF Radios | (2) 55 Channel ICOM |
| Depth Sounder | (2) Data Marine Int'l Model 3000 |
| Compass | Ritche YB500 |
| Radar | (1) Furuno 48 Mile |
| GPS | (1) NorthStar 951-XD |
| Capacities | |
| Fuel | 7,500 gallons approx. |
| Water | 3,500 gallons approx. |
| Sewage | 3,500 gallons approx. |
| Galley | Electric Vulcan Equipment |
| Air Conditioning & Heating | 40 Tons Marine Air Chilled Water |
| Bottom Plating | 5/16" Plate |
| Shell Plating | 5/16" Plate |
| Main Deck | 1/4" Plate |
| Framing System | Transverse |
Chesapeake Shipbuilding, Corp.
Shipbuilders & Naval Architects
710 Fitzwater Street
Salisbury, MD 21801
(800) 784-2979 fax (410) 742-3689
©2007 Chesapeake Shipbuilding, Corp